Venezuelan Coins Catalog
Search here for the latest prices of the coins Venezuela.
The information presented was obtained from the following catalogs:
Krause 1800-1900 (2011)
Krause 1900-2000 (2011)
Krause 2000-2011 (2011)
Coins Patriots
Coins Minted in this period:
Caujaral (1813-1824) Chipi-chipi
| Denomination | Year of Mintage |
| 1 Real | [124][127][142][143][145][156][157][158][161][162][173][177][181][700][1241][1791][1811][1814][1926][1941][1991] |
Achaguas (1813-1814) The Yagual
| Denomination | Year of Mintage |
| 2 Reales | [781] |
Coins Minted in this period:
Coins Minted in this period:
| Denomination | Year of Mintage |
| 4 Maravedis | [1810] |
Realistic Coins
Coins Minted in this period:
Coins Minted in this period:
Coins Patriots and / or Realistic
Currency:
The Peso Fuerte
Monetary system
16 Reales = 1 Escudo
Republic of Venezuela (1830-1863)
29/03/1842 Coin Act
Currency:
The Peso Fuerte
Monetary system
100 cents = 1 Euro Strong
10 Reales = 1 Peso Fuerte
10 cents = 1 Euro
30/03/1848 Coin Act
Currency:
From French French
Monetary system
10 Centavos = 1 Real
10 Reales = 1 Euro
01/04/1857 Coin Act
Currency:
The Peso Fuerte de Oro
Monetary system
10 cents = 1 Euro
10 Reales = 1 Pesos
Coins with the effigy of General José Antonio Páez:
United States of Venezuela (1864-1953)
Currency:
The Venezuelan Fuerte or Gold
Monetary system
100 Centavos = 1 Venezolano
| Denomination | Year of Mintage |
| 1 Centavo | [1876][1877] |
| 2-1/2 Cents | [1876][1877] |
| 5 Cents (1/2 Real) | [1874][1876] |
| 10 Cents (Real 1) | [1874][1876] |
| 20 Cents (2 Reales) | [1874][1876] |
| 50 Cents (five Reais) | [1873][1874][1876] |
| 1 Venezolano | [1876] |
| Five Venezuelans | [1875] |
Currency:
The Silver Bolívar.
Monetary system
100 Céntimos = 1 Bolivar
| Denomination | Year of Mintage |
| 5 cents | [1896][1915][1921][1925][1927][1929][1936][1938][1944][1945][1946][1948] |
| 12 -1 / 2 cents | [1896][1925][1927][1929][1936][1938][1944][1945][1946][1948] |
| 20 cents | [1879] |
| 25 cents | [1894][1901][1903][1911][1912][1919][1921][1924][1929][1935][1936][1944][1945][1946][1948] |
| 50 cents | [1879][1886][1887][1888][1889][1893][1900][1901][1903][1911][1912][1919][1921][1924][1929][1935][1936][1944][1945][1946] |
| 1 Bolívar | [1879][1886][1887][1888][1889][1893][1900][1901][1903][1911][1912][1919][1921][1924][1926][1929][1935][1936][1945] |
| 2 Bolívares | [1879][1886][1887][1888][1889][1894][1900][1902][1903][1904][1905][1911][1912][1913][1919][1922][1924][1926][1929][1930][1935][1936][1945] |
| 5 Bolívares | [1879][1886][1887][1888][1889][1900][1901][1902][1903][1904][1905][1910][1911][1912][1919][1921][1924][1926][1929][1935][1936] |
| 10 Bolivar | [1930] |
| 20 Bolivar | [1879][1880][1886][1887][1888][1904][1905][1910][1911][1912] |
| 100 Bolivar | [1886][1887][1888][1889] |
Republic of Venezuela (1953-1999)
Currency:
The Silver Bolívar.
Monetary system
100 Céntimos = 1 Bolivar
| Denomination | Year of Mintage |
| 5 cents | [1958][1964][1965][1971] |
| 10 cents | [1971] |
| 12 -1 / 2 cents | [1958][1969] |
| 25 cents | [1954][1960][1965] |
| 50 cents | [1954][1960][1965] |
| 1 Bolívar | [1954][1960][1965][1967] |
| 2 Bolívares | [1945][1960][1965][1967] |
| 5 Bolívares | [1973] |
Currency:
The Bolivar
Monetary system
100 Céntimos = 1 Bolivar
| Denomination | Year of Mintage |
| 5 cents | [1974][1976][1977][1983][1986] |
| 25 cents | [1977][1978][1987][1989][1990] |
| 50 cents | [1985][1988[1989][1990] |
| 1 Bolívar | [1977][1986][1989][1990] |
| 2 Bolívares | [1986][1988][1989][1990] |
| 5 Bolívares | [1977][1987][1988][1989][1990] |
| 10 Bolivares | [1998] |
| 20 Bolivares | [1998][1999] |
| 50 Bolivares | [1998][1999] |
| 100 Bolivares | [1998][1999] |
| 500 Bolivares | [1998][1999] |
Bolivarian Republic of Venezuela (2000 - Actual)
The Bolivar
Monetary system
100 Céntimos = 1 Bolivar
| Denomination | Year of Mintage |
| 10 Bolivares | [2000][2001][2002][2004] |
| 20 Bolivares | [2000][2001][2002][2004] |
| 50 Bolivares | [2000][2001][2002][2004] |
| 100 Bolivares | [2001][2002][2004] |
| 500 Bolivares | [2001][2002][2004] |
| 1000 Bolivares | [2005] |
Monetary Unit
Bolívar Fuerte (Approved on March 07.2007)
Monetary system
100 cents (Rs) = 1 Bolivar Fuerte
Monetary equivalence
10 Bolívares = 1 cent (Rs)
1000 Bolivar Fuerte Bolívares = 1
| Denomination | Year of Mintage |
| 1 Penny Strong | [2007][2009] |
| 5 Cents Strong | [2007][2009] |
| 10 Cents Strong | [2007][2009] |
| 12 1/2 Céntimo2 Strong | [2007] |
| 25 Cents Strong | [2007][2009][2010][2011] |
| 50 Cents Strong | [2007][2009][2010] |
| 1 Bolívar Fuerte | [2007][2009] |


