Bolivarian Republic of Venezuela (2000-Present)
10 Bolivar
| Concept | Specifics |
| Period | Bolivarian Republic of Venezuela (2000-Present) |
| Designation | 10 Bolivar |
| Back | Beading with dentelos toward the center of the coin, in the field of the shield body without external elements Venezuela. |
| Obverse | A heptagon, embossed framed engraving of the portrait of Simon Bolivar facing left, on the side edges: Bolivar Libertador. |
| Diameter | 20 mm. |
| Weight | 4.3 gr. |
| Composition | Steel nickel plated 6% |
| Form-Canto | Circular shape with plain edge |
| Catalogo Krause | Y # 80 |
| 10 Bolivar Y # 80 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 2000 | Venezuela | 0.25 | 0.50 | |||||
| 2001 | Venezuela | 0.25 | 0.50 | |||||
| 2002 | Venezuela | 0.25 | 0.50 | |||||


| 10 Bolivar Y # 80th | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 2001 | Venezuela | 0.15 | 0.45 | 0.60 | ||||
| 2002 | Venezuela | 0.15 | 0.45 | 0.60 | ||||
| 2004 | Venezuela | 0.15 | 0.45 | 0.60 | ||||


.


