Age of Gran Colombia (1821 - 1830)
1/4 Real 1829- 1/4 Real 1830
| Concept | Specifics |
| Period | Age of Gran Colombia (1821 - 1830) |
| Designation | 1/4 Real |
| Obverse | Cordoned beading, in the center the cornucopia Coat of Colombia, at the bottom the year of issue 1829 or 1830 |
| Back | Like the front beading; orla olive in its center the numerical value and the initials of the place of issue (Caracas) and the name of the engraver (Santiago Ochoa) |
| Diameter | 12,00 mm. |
| Weight | 0,4000 - 0, 6500 Grams |
| Composition | Law 833.33 (83.33% Silver) |
| Form-Canto | Circular |
| Popular name | Silver Cuartillo |
| Observations | Coin circulated at the time of the Great Colombia. |
| Catalogo Krause | C# 34 |
| 1/4 Real C# 34 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1829 | Caracas | 750M | 12.50 | 20,00 | 40.00 | 80,00 | 200 | |
| 1830 | Caracas | 650M | 1350 | 22.50 | 45,00 | 85.00 | 250 | |


.












