Coinage by Period
United States of Venezuela (1864-1953)
Coin Act of June 12, 1865
Currency:
The Peso Fuerte Venezuelan Gold
Currency:
The Peso Fuerte Venezuelan Gold
Monetary system
10 Centavos = 1 Real
10 Reales = 1 Euro
Coins Minted in this period:
In this period there was no coinage.
In this period there was no coinage.
Coin Act of May 11, 1871
Currency:
The Venezuelan Fuerte or Gold
Currency:
The Venezuelan Fuerte or Gold
Monetary system
100 Centavos = 1 Venezolano
Coins Minted in this period:
| Denomination | Year of Mintage |
| 1 Centavo | [1876][1877] |
| 2-1/2 Cents | [1876][1877] |
| 5 Cents (1/2 Real) | [1874][1876] |
| 10 Cents (Real 1) | [1874][1876] |
| 20 Cents (2 Reales) | [1874][1876] |
| 50 Cents (five Reais) | [1873][1874][1876] |
| 1 Venezolano | [1876] |
| Five Venezuelans | [1875] |
Coin Act of March 31, 1879.
Currency:
The Silver Bolívar.
Currency:
The Silver Bolívar.
Monetary system
100 Céntimos = 1 Bolivar
Coins Minted in this period:
| Denomination | Year of Mintage |
| 5 cents | [1896][1915][1921][1925][1927][1929][1936][1938][1944][1945][1946][1948] |
| 12 -1 / 2 cents | [1896][1925][1927][1929][1936][1938][1944][1945][1946][1948] |
| 20 cents | [1879] |
| 25 cents | [1894][1901][1903][1911][1912][1919][1921][1924][1929][1935][1936][1944][1945][1946][1948] |
| 50 cents | [1879][1886][1887][1888][1889][1893][1900][1901][1903][1911][1912][1919][1921][1924][1929][1935][1936][1944][1945][1946] |
| 1 Bolívar | [1879][1886][1887][1888][1889][1893][1900][1901][1903][1911][1912][1919][1921][1924][1926][1929][1935][1936][1945] |
| 2 Bolívares | [1879][1886][1887][1888][1889][1894][1900][1902][1903][1904][1905][1911][1912][1913][1919][1922][1924][1926][1929][1930][1935][1936][1945] |
| 5 Bolívares | [1879][1886][1887][1888][1889][1900][1901][1902][1903][1904][1905][1910][1911][1912][1919][1921][1924][1926][1929][1935][1936] |
| 10 Bolivar | [1930] |
| 20 Bolivar | [1879][1880][1886][1887][1888][1904][1905][1910][1911][1912] |
| 100 Bolivar | [1886][1887][1888][1889] |
.



