United States of Venezuela (1864-1953)
Coin Act of March 31, 1879.
1 Bolívar
| Concept | Specifics |
| Period | United States of Venezuela (1864-1953). |
| Designation | 1 Bolívar |
| Back | Grafila equal to the front, in the field the body alrrededor Coat of Arms: UNITED STATES OF VENEZUELA. |
| Obverse | Beading with dentelos towards the center of the coin, in the likeness of Libertador field facing left, on the side edges: BOLIVAR LIBERTADOR |
| Diameter | 23,000 mm |
| Weight | 5.0000 grams |
| Composition | Act 835 (83.5% Silver) |
| Form-Canto | Circular shape, as with streaks |
| Catalogo Krause | And # 22 |
| 1 Bolívar And # 22 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1879 | Brussels | 375M | 28.00 | 85.00 | 500 | 1200 | 2000 | |
| 1886 | Paris | - | — | — | — | — | — | Rare |
| 1886 | Caracas | 600M | 22.00 | 65.00 | 250 | 800 | 1500 | |
| 1887 | Caracas | 280M | 125 | 350 | 1000 | 1500 | 3000 | |
| 1888 | Caracas | 197M | 150 | 400 | 1100 | 3000 | 5000 | |
| 1889 | Caracas | 118M | 100 | 250 | 850 | 2000 | 3000 | |
| 1893 | 500M | 15.00 | 45.00 | 150 | 350 | 1000 | ||
| 1900 | 380M | 20.00 | 50.00 | 130 | 600 | 1250 | ||
| 1901 | 323M | 20.00 | 55.00 | 150 | 650 | 1000 | ||
| 1903 | Philadelphia | 800M | 5.00 | 15.00 | 90.00 | 350 | 850 | |
| 1911 | 1,50MM | 3.50 | 5.00 | 40.00 | 200 | 650 | ||
| 1912 | 820M | 6.00 | 16.50 | 75.00 | 300 | 800 | ||
| 1919 | Philadelphia | 1MM | 3.00 | 4.50 | 12.00 | 60.00 | 150 | |
| 1921 | ” | 1MM | 3.00 | 4.50 | 12.00 | 60.00 | 150 | |
| 1924 | ” | 1,50MM | - | 3.00 | 6.00 | 50.00 | 100 | |
| 1926 | ” | 1MM | - | 3.00 | 6.00 | 50.00 | 100 | |
| 1929 | ” | 2,50MM | — | - | 3.00 | 10.00 | 30.00 | |
| 1935 | ” | 5MM | — | - | 2.75 | 5.00 | 12.50 | |
| 1936 | ” | 5MM | — | - | 2.75 | 5.00 | 12.50 | |


| 2 Bolívares Y # 22A | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1945 | Philadelphia | (8MM | — | - | - | 3.50 | 5.00 | |


.


