United States of Venezuela (1864-1953)
Coin Act of March 31, 1879.
50 cents - 1 Real
1/2 Bolivar 50 Cents 1 Dollar
| Concept | Specifics |
| Period | Period |
| Designation | 20 Cents - Fifth Bolivar |
| Back | Grafila equal to the front, in the field the body alrrededor Coat of Arms: UNITED STATES OF VENEZUELA. |
| Obverse | Beading with dentelos towards the center of the coin, in the likeness of Libertador field facing left, on the side edges: BOLIVAR LIBERTADOR |
| Diameter | 15 mm. |
| Weight | 2,500 gr |
| Composition | Silver |
| Form-Canto | Circular shape, as with streaks |
| Catalogo Krause | Y # 21 |
| 1/2 Bolivar 50 Centimes Y # 21 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1879 | Brussels | 200M | 40.00 | 100 | 330 | 800 | 2000 | |
| 1886 | Caracas | 300M | 20.00 | 50.00 | 250 | 550 | 1000 | There Variants |
| 1887 | ” | 310M | 50.00 | 100 | 250 | 600 | 1500 | |
| 1888 | ” | 230M | 400 | 600 | 1100 | 2,000 | 5000 | |
| 1889 | ” | 80M | 2,500 | 4,000 | 6000 | 12000 | — | |
| 1893 | Paris | 500M | 15.00 | 30.00 | 70.00 | 300 | 850 | |
| 1900 | Paris | 600M | 20.00 | 50.00 | 175 | 500 | 1000 | |
| 1900 | — | 35.00 | 55.00 | 220 | 800 | 1500 | ||
| 1901 | 600M | 20.00 | 50.00 | 175 | 750 | 1000 | There Variants | |
| 1903 | Philadelphia | 200M | 75.00 | 200 | 600 | 2000 | 3250 | |
| 1911 | 300M | 30.00 | 60.00 | 200 | 600 | 1200 | There Variants | |
| 1912 | 1,92MM | 5.00 | 15.00 | 50.00 | 300 | 600 | ||
| 1919 | Philadelphia | 400M | 6.00 | 20.00 | 80.00 | 300 | 800 | |
| 1921 | ” | 600M | 3.50 | 9.00 | 27.50 | 125 | 300 | There Variants |
| 1924 | ” | 800M | 2.50 | 7.00 | 16.00 | 85.00 | 200 | |
| 1929 | ” | 400M | 1.50 | 2.50 | 6.00 | 55.00 | 135 | |
| 1935 | ” | 1MM | — | - | 1.50 | 12.00 | 30.00 | |
| 1936 | ” | 600M | - | 1.50 | 5.00 | 50.00 | 125 | |


| 1/2 Bolivar 50 Centimes Y # 21A | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1944 | Denver | 500M | 1.50 | 3.00 | 5.00 | 15.00 | 30.00 | Accent in Bolivar |
| 1944 | ” | Inc. above | 1.75 | 6.00 | 10.00 | 25.00 | 50.00 | Without accent in Bolivar |
| 1945 | Philadelphia | 4MM | — | - | 1.50 | 5.00 | 10.00 | |
| 1946 | ” | 2,50MM | — | - | 1.50 | 5.00 | 10.00 | |


.


