United States of Venezuela (1864-1953)
Coin Act of March 31, 1879.
25 Cents - Medium
25 Cents fourth Bolivar 1 half
| Concept | Specifics |
| Period | Period |
| Designation | 25 Cents - Medium |
| Back | Grafila equal to the front, in the field the body alrrededor Coat of Arms: UNITED STATES OF VENEZUELA. |
| Obverse | Beading with dentelos towards the center of the coin, in the likeness of Libertador field facing left, on the side edges: BOLIVAR LIBERTADOR |
| Diameter | 15 mm. |
| Weight | 1,250 gr |
| Composition | Silver |
| Form-Canto | Circular shape, as with streaks |
| Catalogo Krause | Y # 20 |
| 25 Cents - Medium Y # 20 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1894 | Paris | 2MM | 2.00 | 3.50 | 8.50 | 90.00 | 550 | |
| 1900 | 407M | 5.00 | 14.00 | 28.00 | 140 | 650 | ||
| 1901 | 393M | 7.00 | 25.00 | 55.00 | 300 | 600 | ||
| 1903 | Philadelphia | 400M | 6.00 | 20.00 | 50.00 | 200 | 375 | |
| 1911 | 600M | 2.50 | 5.00 | 12.00 | 75.00 | 125 | ||
| 1912 | 800M | 3.00 | 6.00 | 15.00 | 100 | 200 | ||
| 1919 | Philadelphia | 400M | 2.50 | 5.00 | 12.00 | 100 | 300 | |
| 1921 | ” | 800M | 2.00 | 4.00 | 10.00 | 50.00 | 125 | There Variants |
| 1924 | ” | 400M | 1.50 | 3.00 | 10.00 | 35.00 | 100 | |
| 1929 | ” | 1,20MM | — | - | 1.50 | 6.00 | 15.00 | |
| 1935 | ” | 3,40MM | — | - | 1.50 | 3.00 | 10.00 | |
| 1936 | ” | 2,80MM | — | - | 1.50 | 3.00 | 10.00 | |
| 1944 | ” | 1,80MM | — | - | 1.50 | 2.00 | 5.00 | |
| 1945 | ” | 8MM | — | — | - | 1.50 | 2.50 | |
| 1946 | ” | 8MM | — | — | - | 1.50 | 2.00 | |
| 1948 | San Francisco | 8,638MM | — | — | - | 1.50 | 2.00 | |
![25cent3[1]](../../../../wp-content/uploads/2012/04/25cent31.jpg)
![25cent4[1]](../../../../wp-content/uploads/2012/04/25cent41.jpg)
.


