Independence period (1810 - 1821)
Realistic Coins - Caracas Province
2 Reales 1821 1817-2 Royals
Morilleros - Morillera
| Concept | Specifics |
| Period | Age of Independence (1810-1821). |
| Designation | 2 Real |
| Back | Toothed beading. |
| Obverse | Toothed beading. |
| Popular Name | Morilleros, Morillera |
| Weight | 4,5000 - 5.8000 grams |
| Composition | Silver |
| Form-Canto | Circular shape with plain edge |
| Catalogo Krause | C# 6.1, C# 6.2 |
| 2 Real C# 6.1 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | G | VG | F | VF | XF | Notice. |
| 1817 | Caracas | 76M | 70 | 110 | 275 | 475 | 725 | León Top and Left |
| 1818 | Caracas | 777M | 16 | 25 | 40 | 80 | 110 | ” “ |
| 1819/8 | Caracas | 1.45MM | 16 | 25 | 40 | 80 | 110 | ” “ |
| 1819 | Caracas | IA | 70M | 16 | 25 | 40 | 80 | ” “ |
| 1820 | Caracas | 755M | 25 | 32 | 65 | 135 | 175 | ” “ |
| 1821 | Caracas | 110M | 40 | 80 | 130 | 190 | 240 | ” “ |

| 2 Real C# 6.2 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | G | VG | F | VF | XF | Notice. |
| 1817 | Caracas | Inclusions Top | 60 | 90 | 230 | 400 | 600 | Castle Top and Left |
| 1818 | Caracas | ” “ | 10 | 15 | 25 | 50 | 70 | ” “ |
| 1819 | Caracas | IA | 70M | 16 | 25 | 40 | 80 | ” “ |
| 1820 | Caracas | ” “ | 15 | 20 | 40 | 85 | 110 | ” “ |
| 1821 | Caracas | ” “ | 25 | 50 | 80 | 120 | 150 | ” “ |
.




