Republic of Venezuela (1830-1863)
01/04/1857 Coin Act
1/2 Real
| Concept | Specifics |
| Period | Republic of Venezuela (1830-1863) 01/04/1857 Coin Act |
| Designation | 1/2 Real |
| Monetary Unit | The Peso Fuerte |
| Monetary system | 100 cents = 1 Euro Strong 10 Reales = 1 Peso Fuerte 10 cents = 1 Euro |
| Back | Grafila equal to the front, in the field the Coat of Arms, in the exergue below 1 1/2 Rl 1.15 Gs. |
| Obverse | Beading with dentelos toward the center of the coin, in the field of Liberty head facing left with a headdress on the edge of which is inscribed LIBERTY; arcing in the exergue top seven stars and the bottom exergue: an anchor, 1858 |
| Diameter | 14.5 mm. |
| Weight | 1,1500 gr |
| Composition | Silver |
| Form-Canto | Circular shape with ribbed edge parallel lines |
| Catalogo Krause | And # 8 |
| 1/2 Real And # 8 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1858 | Paris | 40M | 150 | 275 | 785 | 1500 | 5000 | |


.


