Republic of Venezuela (1830-1863)
01/04/1857 Coin Act
2 Reales
| Concept | Specifics |
| Period | Republic of Venezuela (1830-1863) 01/04/1857 Coin Act |
| Designation | 2 Reales |
| Monetary Unit | The Peso Fuerte |
| Monetary system | 100 cents = 1 Euro Strong 10 Reales = 1 Peso Fuerte 10 cents = 1 Euro |
| Back | Grafila equal to the front, in the field the Coat of Arms, in the bottom two RLES exergue 4.60 Gs. |
| Obverse | Beading with dentelos toward the center of the coin, in the field head of Liberty facing left with a headdress on the edge of which is inscribed LIBERTY; arcing in the epigraph above seven stars and the lower exergue: an anchor, 1858, |
| Diameter | 23 mm. |
| Weight | 4,60 gr |
| Composition | Silver |
| Form-Canto | Circular shape with ribbed edge parallel lines |
| Catalogo Krause | And # 10 |
| 2 Reales And # 10 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1858 | Paris | 30M | 150 | 275 | 1000 | 3250 | 6000 | |


.


