Republic of Venezuela (1953-1998)
Coin Act of February 17, 1954.
5 Centimes - Pinprick
| Concept | Specifics |
| Period | Republic of Venezuela (1953-1998). Coin Act of February 17, 1954 |
| Designation | 5 Centimes - Pinprick |
| Back | Like the front grafila two laurel branches forming circle, tied at the bottom by a loop in the center the weight 5 CENTS |
| Obverse | Dot beading, body shield with seven stars in a semicircle at the top and around the entire inscription: REPUBLIC OF VENEZUELA and date of issue |
| Diameter | 19,000 mm |
| Weight | 2.5000 grams |
| Composition | Copper-Nickel |
| Form-Canto | Circular shape, the smooth. |
| Catalogo Krause | Y # 38.1 |
| 5 Centimes - Pinprick Y # 38.1 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1958 | Philadelphia | 25.000.000 | 0.75 | 1.25 | ||||
![5centi1 [1]](../../../../wp-content/uploads/2012/04/5centi11.jpg)
![5centi2 [1]](../../../../wp-content/uploads/2012/04/5centi21.jpg)
| 5 Centimes - Pinprick Y # 38.2 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1964 | Madrid | 40MM | — | — | — | 0.50 | 1.00 | |
| 1965 | Madrid | 60MM | — | — | — | 0.50 | 1.00 | |


| 5 Centimes - Pinprick Y # 38.3 | Value-Price in U.S. $ | |||||||
| Date | House Coins | Coinage | F | VF | XF | UNC | THIS | Notice. |
| 1971 | Ottawa | 40MM | — | — | — | 0.50 | 1.00 | |


.


